Comparison Chart
Laparoscopic Supracervical Hysterectomy vs Laparoscopic Hysterectomy vs Open
| Laparoscopic Retroperitoneal Hysterectomy | Laparoscopic Supracervical Hysterectomy | Open Hysterectomy | |
|---|---|---|---|
| Discharge Home | 24 hours or less, 80% discharged home day of surgery | 24 hours or less, 80% discharged home day of surgery | 2 to 4 days |
| Recovery Time | 2 weeks or less | 2 weeks or less | 6 to 8 weeks |
| Incision Size | 4 – ¼ inch or 3 – ¼ inch and 1 – 1 to 2 inch for very large fibroids | 2 – ¼ inch, 1 – 1 inch or 3 – ¼ inch, 1 - 1 inch | 6 to 12 inches |
| Pain Tolerance | Excellent to good, first 1 to 2 days mild to moderate only. Morphine pump not needed – pain controlled with motrin and percocet only. | Very good, pain increased for small and moderate sized fibroids secondary to use of larger “morcellator” incision as compared to laparoscopic hysterectomy. No difference for removal of very large fibroids. | Poor due to large incision |
| Regrowth of Fibroids | None | None | None |
| Symptomatic Relief Long Term | Excellent – fibroids cannot recur – uterus is removed | Fibroids to uterus cannot recur. Fibroids to cervix can occur – rare. Cervix retained, will require pap smears annually, cervical cancer or precancerous conditions can occur.. Spotting from the cervix can occur, pain with intercourse possible. | Excellent – fibroids cannot recur – uterus is removed |
| Blood Control | Very Good to Excellent | Very Good to Excellent | Good |
| Fibroid Size | Unlimited | Unlimited | Unlimited |
| Procedure Time | 30 minutes to 1.5 hours | 30 minutes to 1.5 hours | 1 to 2 hours |
